Confirmed Cases and Deaths by Country, Territory, or Conveyance
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 199 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0.
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Tot Deaths/ 1M pop |
---|---|---|---|---|---|---|---|---|---|
USA | 85,612 | +177 | 1,301 | +6 | 1,868 | 82,443 | 2,122 | 259 | 4 |
China | 81,340 | +55 | 3,292 | +5 | 74,588 | 3,460 | 1,034 | 57 | 2 |
Italy | 80,589 | 8,215 | 10,361 | 62,013 | 3,612 | 1,333 | 136 | ||
Spain | 57,786 | 4,365 | 7,015 | 46,406 | 3,166 | 1,236 | 93 | ||
Germany | 47,278 | +3,340 | 281 | +14 | 5,673 | 41,324 | 23 | 564 | 3 |
Iran | 32,332 | +2,926 | 2,378 | +144 | 11,133 | 18,821 | 2,892 | 385 | 28 |
France | 29,155 | 1,696 | 4,948 | 22,511 | 3,375 | 447 | 26 | ||
Switzerland | 11,811 | 194 | +2 | 131 | 11,486 | 203 | 1,365 | 22 | |
UK | 11,658 | 578 | 135 | 10,945 | 163 | 172 | 9 | ||
S. Korea | 9,332 | +91 | 139 | +8 | 4,528 | 4,665 | 59 | 182 | 3 |
Netherlands | 7,431 | 434 | 3 | 6,994 | 761 | 434 | 25 | ||
Austria | 7,129 | +220 | 58 | +9 | 225 | 6,846 | 96 | 792 | 6 |
Belgium | 6,235 | 220 | 675 | 5,340 | 605 | 538 | 19 | ||
Canada | 4,043 | 39 | 228 | 3,776 | 120 | 107 | 1 | ||
Turkey | 3,629 | 75 | 26 | 3,528 | 136 | 43 | 0.9 | ||
Portugal | 3,544 | 60 | 43 | 3,441 | 61 | 348 | 6 | ||
Norway | 3,380 | +8 | 15 | +1 | 6 | 3,359 | 70 | 623 | 3 |
Australia | 3,166 | +116 | 13 | 170 | 2,983 | 23 | 124 | 0.5 | |
Israel | 3,035 | +342 | 10 | +2 | 79 | 2,946 | 49 | 351 | 1 |
Brazil | 2,985 | 77 | 6 | 2,902 | 296 | 14 | 0.4 | ||
Sweden | 2,840 | 77 | 16 | 2,747 | 200 | 281 | 8 | ||
Malaysia | 2,161 | +130 | 26 | +3 | 259 | 1,876 | 54 | 67 | 0.8 |
Czechia | 2,062 | +137 | 9 | 10 | 2,043 | 34 | 193 | 0.8 | |
Denmark | 2,010 | +133 | 41 | 1 | 1,968 | 94 | 347 | 7 | |
Ireland | 1,819 | 19 | 5 | 1,795 | 47 | 368 | 4 | ||
Luxembourg | 1,453 | 9 | 6 | 1,438 | 3 | 2,321 | 14 | ||
Ecuador | 1,403 | 34 | 3 | 1,366 | 58 | 80 | 2 | ||
Japan | 1,387 | 47 | 359 | 981 | 57 | 11 | 0.4 | ||
Chile | 1,306 | 4 | 22 | 1,280 | 7 | 68 | 0.2 | ||
Poland | 1,244 | +23 | 16 | 7 | 1,221 | 3 | 33 | 0.4 | |
Pakistan | 1,235 | +34 | 9 | 23 | 1,203 | 7 | 6 | 0.04 | |
Thailand | 1,136 | +91 | 5 | +1 | 97 | 1,034 | 11 | 16 | 0.07 |
Indonesia | 1,046 | +153 | 87 | +9 | 46 | 913 | 4 | 0.3 | |
Russia | 1,036 | +196 | 3 | 45 | 988 | 8 | 7 | 0.02 | |
Romania | 1,029 | 24 | +1 | 94 | 911 | 29 | 53 | 1 | |
Saudi Arabia | 1,012 | 3 | 33 | 976 | 6 | 29 | 0.09 | ||
Finland | 1,004 | +46 | 5 | 10 | 989 | 24 | 181 | 0.9 | |
South Africa | 927 | 2 | +2 | 12 | 913 | 7 | 16 | 0.03 | |
Greece | 892 | 27 | 42 | 823 | 53 | 86 | 3 | ||
Philippines | 803 | +96 | 54 | +9 | 31 | 718 | 1 | 7 | 0.5 |
Iceland | 802 | 2 | 82 | 718 | 11 | 2,350 | 6 | ||
India | 761 | +34 | 20 | 71 | 670 | 0.6 | 0.01 | ||
Diamond Princess | 712 | 10 | 597 | 105 | 15 | ||||
Singapore | 683 | 2 | 172 | 509 | 17 | 117 | 0.3 | ||
Panama | 674 | 9 | 2 | 663 | 20 | 156 | 2 | ||
Argentina | 589 | 12 | 72 | 505 | 13 | 0.3 | |||
Mexico | 585 | +110 | 8 | +2 | 4 | 573 | 1 | 5 | 0.06 |
Peru | 580 | 9 | 14 | 557 | 14 | 18 | 0.3 | ||
Estonia | 575 | +37 | 1 | 8 | 566 | 6 | 433 | 0.8 | |
Slovenia | 562 | 6 | 10 | 546 | 14 | 270 | 3 | ||
Croatia | 551 | +56 | 3 | 37 | 511 | 14 | 134 | 0.7 | |
Qatar | 549 | 43 | 506 | 6 | 191 | ||||
Hong Kong | 518 | +64 | 4 | 111 | 403 | 5 | 69 | 0.5 | |
Egypt | 495 | 24 | 102 | 369 | 5 | 0.2 | |||
Colombia | 491 | 6 | 8 | 477 | 10 | 0.1 | |||
Dominican Republic | 488 | 10 | 3 | 475 | 45 | 0.9 | |||
Bahrain | 458 | 4 | 210 | 244 | 1 | 269 | 2 | ||
Serbia | 457 | 7 | 15 | 435 | 21 | 52 | 0.8 | ||
Iraq | 382 | 36 | 105 | 241 | 9 | 0.9 | |||
Lebanon | 368 | 6 | 23 | 339 | 3 | 54 | 0.9 | ||
New Zealand | 368 | 37 | 331 | 1 | 76 | ||||
Algeria | 367 | 25 | 29 | 313 | 8 | 0.6 | |||
Lithuania | 345 | +46 | 4 | 1 | 340 | 2 | 127 | 1 | |
UAE | 333 | 2 | 52 | 279 | 2 | 34 | 0.2 | ||
Armenia | 329 | +39 | 1 | 18 | 310 | 6 | 111 | 0.3 | |
Hungary | 300 | +39 | 10 | 34 | 256 | 6 | 31 | 1 | |
Latvia | 280 | +36 | 1 | 279 | 148 | ||||
Bulgaria | 276 | +12 | 3 | 8 | 265 | 8 | 40 | 0.4 | |
Morocco | 275 | 11 | 8 | 256 | 1 | 7 | 0.3 | ||
Taiwan | 267 | +15 | 2 | 30 | 235 | 11 | 0.08 | ||
Uruguay | 238 | 238 | 3 | 69 | |||||
Costa Rica | 231 | 2 | 2 | 227 | 5 | 45 | 0.4 | ||
Bosnia and Herzegovina | 230 | +39 | 3 | 5 | 222 | 1 | 70 | 0.9 | |
Tunisia | 227 | +30 | 6 | +1 | 2 | 219 | 10 | 19 | 0.5 |
Slovakia | 226 | 2 | 224 | 2 | 41 | ||||
Kuwait | 225 | +17 | 57 | 168 | 11 | 53 | |||
Andorra | 224 | 3 | 1 | 220 | 6 | 2,899 | 39 | ||
Ukraine | 218 | +22 | 5 | 4 | 209 | 5 | 0.1 | ||
Jordan | 212 | 2 | 210 | 21 | |||||
San Marino | 208 | 21 | 4 | 183 | 12 | 6,130 | 619 | ||
North Macedonia | 201 | 3 | 3 | 195 | 1 | 96 | 1 | ||
Moldova | 177 | 2 | +1 | 2 | 173 | 28 | 44 | 0.5 | |
Albania | 174 | 8 | +2 | 17 | 149 | 3 | 60 | 3 | |
Vietnam | 153 | 20 | 133 | 3 | 2 | ||||
Burkina Faso | 152 | 7 | 10 | 135 | 7 | 0.3 | |||
Cyprus | 146 | 3 | 4 | 139 | 3 | 121 | 2 | ||
Faeroe Islands | 140 | 54 | 86 | 2 | 2,865 | ||||
Ghana | 136 | +4 | 4 | 1 | 131 | 1 | 4 | 0.1 | |
Réunion | 135 | 1 | 134 | 151 | |||||
Malta | 134 | 2 | 132 | 1 | 303 | ||||
Oman | 131 | +22 | 23 | 108 | 26 | ||||
Kazakhstan | 125 | +12 | 1 | 2 | 122 | 7 | 0.05 | ||
Azerbaijan | 122 | 3 | 15 | 104 | 6 | 12 | 0.3 | ||
Brunei | 114 | 5 | 109 | 1 | 261 | ||||
Venezuela | 107 | 1 | 15 | 91 | 2 | 4 | 0.04 | ||
Sri Lanka | 106 | 7 | 99 | 5 | 5 | ||||
Senegal | 105 | 9 | 96 | 6 | |||||
Cambodia | 98 | 11 | 87 | 1 | 6 | ||||
Ivory Coast | 96 | 3 | 93 | 4 | |||||
Afghanistan | 94 | 4 | 2 | 88 | 2 | 0.1 | |||
Palestine | 91 | +5 | 1 | 17 | 73 | 18 | 0.2 | ||
Cameroon | 88 | +13 | 2 | +1 | 2 | 84 | 3 | 0.08 | |
Belarus | 86 | 29 | 57 | 2 | 9 | ||||
Uzbekistan | 83 | +8 | 1 | +1 | 5 | 77 | 8 | 2 | 0.03 |
Mauritius | 81 | 2 | 79 | 1 | 64 | 2 | |||
Martinique | 81 | 1 | 80 | 12 | 216 | 3 | |||
Georgia | 81 | +2 | 13 | 68 | 1 | 20 | |||
Guadeloupe | 73 | 1 | 72 | 4 | 182 | 2 | |||
Montenegro | 70 | +1 | 1 | 69 | 1 | 111 | 2 | ||
Cuba | 67 | 2 | 1 | 64 | 2 | 6 | 0.2 | ||
Honduras | 67 | 1 | 66 | 7 | 0.1 | ||||
Channel Islands | 66 | 1 | 65 | 380 | 6 | ||||
Nigeria | 65 | 1 | 3 | 61 | 0.3 | 0.00 | |||
Trinidad and Tobago | 65 | 1 | 64 | 46 | 0.7 | ||||
Bolivia | 61 | 61 | 5 | ||||||
Kyrgyzstan | 58 | +14 | 58 | 9 | |||||
Liechtenstein | 56 | 56 | 1,469 | ||||||
Paraguay | 52 | +11 | 3 | 1 | 48 | 1 | 7 | 0.4 | |
DRC | 51 | 3 | 2 | 46 | 0.6 | 0.03 | |||
Rwanda | 50 | 50 | 4 | ||||||
Bangladesh | 48 | +4 | 5 | 11 | 32 | 1 | 0.3 | 0.03 | |
Mayotte | 36 | 36 | 132 | ||||||
Gibraltar | 35 | 13 | 22 | 1,039 | |||||
Macao | 33 | 10 | 23 | 51 | |||||
Monaco | 33 | 1 | 32 | 841 | |||||
Kenya | 31 | 1 | 1 | 29 | 0.6 | 0.02 | |||
French Polynesia | 30 | 30 | 107 | ||||||
Aruba | 28 | 1 | 27 | 262 | |||||
French Guiana | 28 | 6 | 22 | 94 | |||||
Jamaica | 26 | 1 | 2 | 23 | 9 | 0.3 | |||
Isle of Man | 26 | 26 | 306 | ||||||
Guatemala | 25 | 1 | 4 | 20 | 1 | 0.06 | |||
Barbados | 24 | 24 | 84 | ||||||
Togo | 24 | 1 | 23 | 3 | |||||
Madagascar | 23 | 23 | 0.8 | ||||||
Uganda | 18 | +4 | 18 | 0.4 | |||||
Ethiopia | 16 | +4 | 16 | 0.1 | |||||
Zambia | 16 | 16 | 0.9 | ||||||
Bermuda | 15 | 2 | 13 | 241 | |||||
New Caledonia | 15 | +1 | 15 | 53 | |||||
El Salvador | 13 | 13 | 2 | ||||||
Maldives | 13 | 9 | 4 | 24 | |||||
Tanzania | 13 | 13 | 0.2 | ||||||
Equatorial Guinea | 12 | 12 | 9 | ||||||
Djibouti | 11 | 11 | 11 | ||||||
Dominica | 11 | 11 | 153 | ||||||
Mongolia | 11 | 11 | 3 | ||||||
Saint Martin | 11 | 11 | 284 | ||||||
Niger | 10 | 1 | 9 | 0.4 | 0.04 | ||||
Bahamas | 9 | 1 | 8 | 23 | |||||
Greenland | 9 | +3 | 2 | 7 | 159 | ||||
Cayman Islands | 8 | 1 | 7 | 122 | 15 | ||||
Haiti | 8 | 8 | 0.7 | ||||||
Namibia | 8 | 2 | 6 | 3 | |||||
Suriname | 8 | 8 | 14 | ||||||
Curaçao | 7 | 1 | 2 | 4 | 43 | 6 | |||
Gabon | 7 | 1 | 6 | 3 | 0.4 | ||||
Antigua and Barbuda | 7 | 7 | 71 | ||||||
Grenada | 7 | 7 | 62 | ||||||
Mozambique | 7 | 7 | 0.2 | ||||||
Seychelles | 7 | 7 | 71 | ||||||
Benin | 6 | 6 | 0.5 | ||||||
Eritrea | 6 | 6 | 2 | ||||||
Laos | 6 | 6 | 0.8 | ||||||
Eswatini | 6 | 6 | 5 | ||||||
Cabo Verde | 5 | 1 | 4 | 9 | 2 | ||||
Guyana | 5 | 1 | 4 | 6 | 1 | ||||
Zimbabwe | 5 | +2 | 1 | 4 | 0.3 | 0.07 | |||
Fiji | 5 | 5 | 6 | ||||||
Montserrat | 5 | 5 | 1,002 | ||||||
Myanmar | 5 | 5 | 0.09 | ||||||
Syria | 5 | 5 | 0.3 | ||||||
Angola | 4 | 4 | 0.1 | ||||||
Congo | 4 | 4 | 0.7 | ||||||
Guinea | 4 | 4 | 0.3 | ||||||
Vatican City | 4 | 4 | 4,994 | ||||||
Mali | 4 | 4 | 0.2 | ||||||
Gambia | 3 | 1 | 2 | 1 | 0.4 | ||||
Sudan | 3 | 1 | 2 | 0.07 | 0.02 | ||||
Nepal | 3 | 1 | 2 | 0.1 | |||||
Bhutan | 3 | +1 | 3 | 4 | |||||
CAR | 3 | 3 | 0.6 | ||||||
Chad | 3 | 3 | 0.2 | ||||||
Liberia | 3 | 3 | 0.6 | ||||||
Mauritania | 3 | 3 | 0.6 | ||||||
St. Barth | 3 | 3 | 304 | ||||||
Saint Lucia | 3 | 1 | 2 | 16 | |||||
Sint Maarten | 3 | 3 | 70 | ||||||
Somalia | 3 | +1 | 3 | 0.2 | |||||
Nicaragua | 2 | 1 | +1 | 1 | 0.3 | 0.2 | |||
Anguilla | 2 | 2 | 133 | ||||||
Belize | 2 | 2 | 5 | ||||||
British Virgin Islands | 2 | 2 | 66 | ||||||
Guinea-Bissau | 2 | 2 | 1 | ||||||
Saint Kitts and Nevis | 2 | 2 | 38 | ||||||
Turks and Caicos | 2 | 2 | 52 | ||||||
Libya | 1 | 1 | 0.1 | ||||||
Papua New Guinea | 1 | 1 | 0.1 | ||||||
St. Vincent Grenadines | 1 | 1 | 9 | ||||||
Timor-Leste | 1 | 1 | 0.8 | ||||||
Total: | 540,832 | 9,022 | 24,293 | 225 | 125,297 | 391,242 | 19,883 | 69.4 | 3.1 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
The "New" columns for China display the previous day changes (as China reports after the day is over). For all other countries, the "New" columns display the changes for the current day while still in progress.
Confirmed Cases and Deaths by Country, Territory, or Conveyance
Reviewed by Manish jaiswal
on
March 27, 2020
Rating: 5
Tags :
कोरोना वायरस
No comments: